Adjustment item to the value of £1. Useful if adding items to the order...
Brand new 12v 7AH cell, perfect for rebuilding UPS battery banks.These...
Tags
SDU6000
Used
6KW max power, double conversion pure sine wave. Can be used as a stand alone tower or rack unit. These can be output tied, connecting two units to make 12KW max power rating.
New cells installed.
3D printed input housing.
Optional SNMP card is 204 - normally available (but not included)
Manual available in the downloads tab of this item.
12 month RTB warranty
Warning: Last items in stock!
Availability date:
Models | SDU 6000 |
---|---|
INPUT | |
Rated power | 6000 VA |
Voltage | 220 / 230 / 240 V |
Voltage tolerance | 230 V ±20% full load / 230 V +20% -40% half load |
Frequency | 50 / 60 Hz ±5 |
Power factor | >0.98 |
Current distortion | ≤2% |
BY PASS | |
Input Voltage tolerance | 180 / 264 V (selectable in ECO Mode or SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ±5% (selectable by user) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 6000 VA |
Active power | 6000 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinusoidal (Pure) |
Frequency | 50 / 60 Hz selectable |
Voltage distortion with non-linear load | <3% |
Voltage distortion with linear load | <1% |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 4-6 h |
Communication | USB / RS232 / slot for communications interface / REPO + Input contact |
Protections | Overcurrent - short circuit - overvoltage - undervoltage - temperature - excessive low battery |
Noise (at 1 m) | <48 [bBA] (ECO Mode) |
Operating temperature | 0 °C - +40 °C |
Relative humidity | 5-95% non-condensing |
Output sockets | Terminal block + 2 IEC 320 C13 |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility -- Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant -- Classification in accordance with IEC 62040-3 VFI - SS - 111 |
DATA | |
Weight | 46 kg |
Dimensions (h w d) | 448x131x640 Tower - 3Ux19”x640 Rack mm |
Input phases | 1 |
Output phases | 1 |
Simplified installation
Operating mode selection
Functions can be programmed via software or manually via the front display panel.
High quality output voltage
Other features
No customer reviews for the moment.
-----[ UPS-Trader ]---------
15 Grosvenor Grange / Warrington / WA1 4SF
Email: shop@ups-trader.co.uk